Joseph West (19) (95% allowance): Junior Open 2024 Sunday 28th July 2024 | Torquay Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 143 | 414 | 406 | 356 | 340 | 389 | 266 | 160 | 2875 | 295 | 422 | 152 | 526 | 153 | 371 | 359 | 256 | 150 | 2684 | 5559 | ||
SI | 7 | 13 | 1 | 3 | 5 | 9 | 11 | 17 | 15 | OUT | 18 | 2 | 12 | 10 | 6 | 4 | 8 | 16 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 34 | 68 | ||
Score | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 46 | 6 | 6 | 4 | 6 | 4 | 7 | NR | 5 | 6 | 44 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 26 | ||
Result: 26 Points |
13th place (Harrison Grainger) 15th place (Alfie Panter)
Back to Junior Open 2024 pages.
Compare this round against others in the competition